Annual Calls For Service

                         2017 run totals are as of 06/30/2017

Incident Type 2013 2014 2015 2016 2017
         
Aircraft Stand-by 2 0 2 1 1
Appliance Fire 7 13 9 17 6
Assist Police 7 4 5 3 3
Brush and Grass Fire 16 29 35 29 10
Chemical Spill or Leak 8 14 26 18 16
Controlled Burn 0 6 2 2 0
Dumpster Fire 1 0 1 2 0
EMS Call 963 961 1053 1112 489
False Call 141 190 150 185 133
Motor Vehicle Accident 83 78 79 81 41
Public Service 145 186 152 230 90
Rescue 1 3 0 1 0
Search 0 4 1 0 1
Smoke Investigation 56 55 65 80 6
Smoke Removal 2 3 0 2 4
Structural Fire 29 18 31 21 8
Trash 2 3 3 3 3
Unauthorized Burning 1 2 3 6 2
Vehicle Fires 10 11 11 7 7
         
Total 1474 1580 1628 1800 820